Sword Shield
Sword Shield — Unit archetype. Role: Melee · Base HP: 15–1250 · Power: 2, 3, 5.
RANKS & VARIANTS
Variant comparison
| Variant | Role | Base HP | Power | Coin reward |
|---|---|---|---|---|
| Variant 2 Rank 1 | Melee | 40 | 2 | |
| Variant 2 Rank 2 | Melee | 680 | 3 | 10 |
| Variant 3 Rank 1 | Melee | 85 | 2 | |
| Variant 3 Rank 2 | Melee | 750 | 3 | 10 |
| Rank 1 | Melee | 15 | 2 | |
| Rank 1 · Elite | Melee | 1250 | 5 | 40 |
| Rank 2 | Melee | 225 | 3 | 10 |
Connected concepts
Static values reflect PC build 24342600. Runtime modifiers, difficulty, player count, random rolls, and later patches can change in-run results.