Sword Shield Primary
Sword Shield Primary — Skill. Damage: 6–20 · Range: 2.5–4 · Aim / windup: 0.5–1.
RANKS & VARIANTS
Variant comparison
| Variant | Damage | Range | Aim / windup | Interrupt | Blockable |
|---|---|---|---|---|---|
| Variant 2 Rank 1 | 8 | 2.5 | 0.5 | 1 | Yes |
| Variant 2 Rank 2 | 15 | 4 | 0.8 | 1 | Yes |
| Variant 3 Rank 1 | 10 | 2.5 | 0.5 | 1 | Yes |
| Variant 3 Rank 2 | 20 | 3.2 | 0.9 | 1 | Yes |
| Rank 1 · Elite | 12 | 3.5 | 0.9 | 1 | Yes |
| Rank 1 | 6 | 2.5 | 0.5 | 1 | Yes |
| Rank 2 | 7 | 3.2 | 1 | 1 | Yes |
Connected concepts
Static values reflect PC build 24342600. Runtime modifiers, difficulty, player count, random rolls, and later patches can change in-run results.