Sword Shield Counter
Sword Shield Counter — Skill. Damage: 5–17 · Range: 2, 6, 3 · Aim / windup: 1.5, 3, 1.
RANKS & VARIANTS
Variant comparison
| Variant | Damage | Range | Aim / windup | Interrupt | Blockable |
|---|---|---|---|---|---|
| Variant 2 Rank 2 | 12 | 2 | 1.5 | 1 | Yes |
| Variant 3 Rank 2 | 17 | 2 | 1.5 | 1 | Yes |
| Variant 3 Rank 2 | 3 | 1 | |||
| Rank 1 · Elite | 10 | 6 | 1 | Yes | |
| Rank 2 | 5 | 3 | 1 | 1 | Yes |
Connected concepts
Static values reflect PC build 24342600. Runtime modifiers, difficulty, player count, random rolls, and later patches can change in-run results.