Polearm
Polearm — Unit archetype. Role: Polearm · Base HP: 100–4500 · Power: 2–5.
RANKS & VARIANTS
Variant comparison
| Variant | Role | Base HP | Power | Coin reward |
|---|---|---|---|---|
| Variant 2 Rank 1 | Polearm | 140 | 3 | |
| Variant 2 Rank 2 | Polearm | 735 | 4 | 10 |
| Variant 3 Rank 2 | Polearm | 1080 | 4 | 10 |
| Rank 1 | Polearm | 100 | 2 | |
| Rank 1 · Elite | Polearm | 4500 | 5 | 40 |
| Rank 2 | Polearm | 200 | 3 | |
| Rank 3 | Polearm | 300 | 4 |
Connected concepts
Static values reflect PC build 24342600. Runtime modifiers, difficulty, player count, random rolls, and later patches can change in-run results.