Polearm Primary
Polearm Primary — Skill. Damage: 10, 15, 8 · Range: 3.5, 4 · Aim / windup: 0.25–1.
RANKS & VARIANTS
Variant comparison
| Variant | Damage | Range | Aim / windup | Interrupt | Blockable |
|---|---|---|---|---|---|
| Variant 2 Rank 1 | 10 | 3.5 | 1 | 1 | Yes |
| Variant 2 Rank 2 | 15 | 0.25 | 1 | Yes | |
| Variant 3 Rank 2 | 15 | 0.6 | 1 | Yes | |
| Rank 1 · Elite | 15 | 4 | 0.5 | 1 | Yes |
| Rank 1 | 8 | 3.5 | 1 | 1 | Yes |
| Rank 2 | 10 | 1 | 1 | Yes |
Connected concepts
Static values reflect PC build 24342600. Runtime modifiers, difficulty, player count, random rolls, and later patches can change in-run results.