Dagger
Dagger — Unit archetype. Role: Melee · Base HP: 15–1500 · Power: 1, 2, 3.
RANKS & VARIANTS
Variant comparison
| Variant | Role | Base HP | Power | Coin reward |
|---|---|---|---|---|
| Variant 2 Rank 1 | Melee | 40 | 1 | |
| Variant 2 Rank 2 | Melee | 620 | 2 | 10 |
| Variant 3 Rank 1 | Melee | 85 | 1 | |
| Variant 3 Rank 2 | Melee | 800 | 2 | 10 |
| Rank 1 | Melee | 15 | 1 | |
| Rank 1 · Elite | Melee | 1500 | 3 | 40 |
| Rank 2 | Melee | 180 | 2 | 10 |
Connected concepts
Static values reflect PC build 24342600. Runtime modifiers, difficulty, player count, random rolls, and later patches can change in-run results.