Dagger Primary
Dagger Primary — Skill. Damage: 5–15 · Range: 2.5, 3.25, 10 · Aim / windup: 0.5, 1.3, 0.7.
RANKS & VARIANTS
Variant comparison
| Variant | Damage | Range | Aim / windup | Interrupt | Blockable |
|---|---|---|---|---|---|
| Variant 2 Rank 1 | 7 | 2.5 | 0.5 | 1 | Yes |
| Variant 2 Rank 2 | 12 | 3.25 | 1.3 | 1 | Yes |
| Variant 3 Rank 1 | 10 | 2.5 | 0.5 | 1 | Yes |
| Variant 3 Rank 2 | 15 | 3.25 | 1.3 | 1 | Yes |
| Rank 1 · Elite | 12 | 10 | 0.7 | 1 | Yes |
| Rank 1 | 5 | 2.5 | 0.5 | 1 | Yes |
| Rank 2 | 7 | 3.25 | 1.3 | 1 | Yes |
Connected concepts
Static values reflect PC build 24342600. Runtime modifiers, difficulty, player count, random rolls, and later patches can change in-run results.