Archer Primary
Archer Primary — Skill. Damage: 3–12 · Range: 20, 30 · Aim / windup: 1.
RANKS & VARIANTS
Variant comparison
| Variant | Damage | Range | Aim / windup | Interrupt |
|---|---|---|---|---|
| Variant 2 Rank 1 | 5 | 20 | 1 | 1 |
| Variant 2 Rank 2 | 5 | 20 | 1 | 1 |
| Variant 3 Rank 1 | 8 | 20 | 1 | 1 |
| Variant 3 Rank 2 | 12 | 20 | 1 | 1 |
| Rank 1 · Elite | 10 | 30 | 1 | 1 |
| Rank 1 | 3 | 20 | 1 | 1 |
| Rank 2 | 3 | 20 | 1 | 1 |
Connected concepts
Static values reflect PC build 24342600. Runtime modifiers, difficulty, player count, random rolls, and later patches can change in-run results.