Arbalest Primary
Arbalest Primary — Skill. Damage: 5–15 · Range: 12–30 · Aim / windup: 2, 1.25.
RANKS & VARIANTS
Variant comparison
| Variant | Damage | Range | Aim / windup | Interrupt | Blockable |
|---|---|---|---|---|---|
| Variant 2 Rank 1 | 10 | 15 | 2 | 1 | Yes |
| Variant 2 Rank 2 | 15 | 12 | 2 | 1 | Yes |
| Rank 1 · Elite | 15 | 30 | 1.25 | 1 | Yes |
| Rank 1 | 5 | 15 | 2 | 1 | Yes |
| Rank 2 | 12 | 20 | 2 | 1 | Yes |
Connected concepts
Static values reflect PC build 24342600. Runtime modifiers, difficulty, player count, random rolls, and later patches can change in-run results.